M series 1.5-3Ton 4-Wheel Electric Forklift
Description
FUPIA 1.5-3 Ton 4-wheel Counterbalanced Electric forklifts are designed to stack and retrieve goods efficiently in and around warehouses, on loading docks, in food and beverage operations,in cold storage etc.
We adopt USA Curtis controller with high-efficiency AC free maintenance motors ensuring better performance and less maintenance. With compact size and excellent operating flexibility and comfort,easy-maintenance and operation, it is the ideal choice for various applications.
Feature
- The internal parallel arrangement is adopted for motors,sinking type designed battery layout, resulting in lower gravity center and better stability of entire truck.
- Intelligent deceleration turning design, improve the stability of the vehicle during traveling, to avoid tipping cargo.
- The adjustable, small-diameter steering wheel with tilt designed based on ergonomics offers good hand feeling, and the seat can also be adjusted forward and backward, which can provide best driving position for the operator.
- Pedal location enables the operator to pivot from accelerator to brake without lifting the foot or leg, helping to reduce fatigue throughout the entire shift.
- Adopting USA Curtis AC controller with microprocessor control system brings high performance to the operator due to higher motor torque and energy efficiency.
-Full AC motors ensure enhanced performance and reliability, while Electromagnetic braking offers an advantage in performance, service and total cost of ownership by virtually eliminating brake maintenance.
-Featured with low noise, energy saving and no exhaust emission, all the performances of this vehicle meet the requirement of eco-friendliness.
Datasheet
1 | Brand | FUPIA | ||||
2 | Model | FB15 | FB20 | FB25 | FB30 | |
3 | Power Type | Battery | ||||
4 | Rated Load Capacity | Q(kg) | 1500 | 2000 | 2500 | 3000 |
5 | Load Centre | C(mm) | 500 | |||
6 | Rated Lift Height | H3(mm) | 3000 | |||
7 | Free Lift Height | H2(mm) | 135 | |||
8 | Fork Size (L×W×T) | mm | 1070×100*35 | 1070×100*40 | 1070×100*45 | |
9 | Mast Tilt Angle (F/R, α°/β°) | deg | 6°/10° | |||
10 | Length to Face of Fork (Without Fork) | L1(mm) | 2135 | 2340 | 2340 | 2550 |
11 | Overall Width | B1(mm) | 1110 | 1160 | 1160 | 1200 |
12 | Width of backrest | B3(mm) | 1040 | 1100 | ||
13 | Fork Spread | B5(mm) | 222-1000 | 250-1050 | ||
14 | Mast Clearance | m1(mm) | 85 | 90 | ||
15 | Ground Clearance | mm | 100 | |||
16 | Turning Radius | mm | 2000 | 2100 | 2300 | |
17 | AST (1000X1200mm pallet) | mm | 3580 | 3720 | 3720 | 3920 |
18 | Max.Climbing ability(Load / unload) | % | 14 / 15 | |||
19 | Drive motor | kw | 6.8 | 9.1 | ||
20 | Lift motor | kw | 8.2 | 8.6 | 10 | |
21 | Battery | V/AH | 48/400 | 48/490 | 48/560 | 48/630 |
22 | Steering system | Powershift | ||||
23 | Service weight | KG | 2900 | 3380 | 3820 | 4370 |
Tips: Lithium battery is options, any inquiry please contact our sales team.